| # | Outlet Name | Website | DA | Monthly Reach | Region |
|---|---|---|---|---|---|
| 1 | Associated Press (AP News) | apnews.com | DA 95 | 49.9M+ | Global |
| 2 | Reuters | reuters.com | DA 95 | 120M+ | Global |
| 3 | Yahoo Finance | finance.yahoo.com | DA 97 | 90M+ | US / UK / AU |
| 4 | Bloomberg | bloomberg.com | DA 94 | 60M+ | Global |
| 5 | Forbes | forbes.com | DA 94 | 85M+ | Global |
| 6 | USA Today | usatoday.com | DA 93 | 150M+ | Americas |
| 7 | Business Insider | businessinsider.com | DA 93 | 95M+ | Global |
| 8 | The Guardian | theguardian.com | DA 95 | 180M+ | UK / US / AU |
| 9 | BBC News | bbc.com | DA 95 | 468M+ | Global |
| 10 | MarketWatch | marketwatch.com | DA 92 | 16M+ | Americas |
| 11 | TechCrunch | techcrunch.com | DA 92 | 12M+ | Global |
| 12 | Benzinga | benzinga.com | DA 88 | 6.2M+ | Americas |
| 13 | Morningstar | morningstar.com | DA 88 | 4.5M+ | Americas |
| 14 | TradingView | tradingview.com | DA 89 | 25.8M+ | Global |
| 15 | Barchart | barchart.com | DA 82 | 18M+ | Americas |
| 16 | IB Times | ibtimes.com | DA 85 | 20M+ | Global |
| 17 | Digital Journal | digitaljournal.com | DA 76 | 8M+ | Global |
| 18 | The Globe and Mail | theglobeandmail.com | DA 88 | 7M+ | Canada |
| 19 | AsiaOne | asiaone.com | DA 80 | 8M+ | Asia-Pacific |
| 20 | Big News Network | bignewsnetwork.com | DA 71 | 6M+ | Global |
| 21 | Street Insider | streetinsider.com | DA 72 | 8M+ | Americas |
| 22 | Gulf News | gulfnews.com | DA 79 | 5M+ | UAE / GCC |
| 23 | Arabian Business | arabianbusiness.com | DA 72 | 2.5M+ | UAE / GCC |
| 24 | MSN | msn.com | DA 94 | 500M+ | Global |
| 25 | Mashable | mashable.com | DA 91 | 45M+ | Global |
| 26 | Entrepreneur | entrepreneur.com | DA 91 | 8M+ | Americas |
| 27 | CoinDesk | coindesk.com | DA 89 | 15M+ | Global |
| 28 | NBC News | nbcnews.com | DA 93 | 85M+ | Americas |
| 29 | FOX News | foxnews.com | DA 93 | 100M+ | Americas |
| 30 | LiveMint | livemint.com | DA 86 | 30M+ | India |
| 31 | Outlook India | outlookindia.com | DA 82 | 10M+ | India |
| 32 | The Mirror | mirror.co.uk | DA 92 | 40M+ | UK |
| 33 | London Daily News | londondailynews.com | DA 74 | 2M+ | UK |
| 34 | TechBullion | techbullion.com | DA 70 | 3M+ | Global |
| 35 | Medium | medium.com | DA 95 | 100M+ | Global |
| 36 | NY Weekly | nyweekly.com | DA 70 | 1M+ | Americas |
| 37 | Tech Times | techtimes.com | DA 80 | 5M+ | Global |
| 38 | Newsmax | newsmax.com | DA 86 | 40M+ | Americas |
| 39 | Vogue | vogue.com | DA 93 | 100M+ | Global (26 editions) |
| 40 | US Times Now | ustimesnow.com | DA 71 | 3M+ | Americas |
Join the brands getting editorial coverage across 500+ outlets with a full tracked placement report after every campaign. Real editorial. Real reach. Real authority.